Side-by-side
Compare 2 Licensed Centers
Quick view of license, capacity, age range, hours, and contact for the centers you picked.
| Feature | Cadence Education Llc | Preschool Lacey Llc |
|---|---|---|
| Type | Licensed Center | Licensed Center |
| Location | Lacey, WA 98503 | Lacey, WA 98516 |
| License status | Active | Active |
| Capacity | 148 children | 154 children LARGEST |
| Age range | 1 month — 13 years 0 months | birth — 6 years 0 months |
| Hours | — | — |
| Last verified | — | — |
| Phone | — | — |
| Action | Request info | Request info |
Need to compare different centers? Browse all centers →