Side-by-side
Compare 2 Licensed Centers
Quick view of license, capacity, age range, hours, and contact for the centers you picked.
| Feature | Montessori Childrens Hse/lg | St. Rose School |
|---|---|---|
| Type | Licensed Center | Licensed Center |
| Location | Longview, WA 98632 | Longview, WA 98632 |
| License status | Active | Active |
| Capacity | 40 children LARGEST | 35 children |
| Age range | 2 years 6 months — 7 years 0 months | 2 years 6 months — 6 years 0 months |
| Hours | — | — |
| Last verified | — | — |
| Phone | — | — |
| Action | Request info | Request info |
Need to compare different centers? Browse all centers →