Side-by-side
Compare 2 Licensed Centers
Quick view of license, capacity, age range, hours, and contact for the centers you picked.
| Feature | Childs Time X | Child's Time Xii |
|---|---|---|
| Type | Licensed Center | Licensed Center |
| Location | Rochester, WA 98579 | Rochester, WA 98578 |
| License status | Active | Active |
| Capacity | 17 children | 24 children LARGEST |
| Age range | 2 years 6 months — 6 years 0 months | 5 years 0 months — 13 years 0 months |
| Hours | — | — |
| Last verified | — | — |
| Phone | — | — |
| Action | Request info | Request info |
Need to compare different centers? Browse all centers →